Для удобного поиска воспользуйтесь комбинацией клавиш CTRL+F
Чтобы узнать ID скина в воркшопе и использовать его в своих целях:
- перейдите по кликабельной картинке расположенной выше,
- выберите понравившийся скин,
- скопируйте только цифры ID из его ссылки любым из подчеркнутых способов.
Для удобного поиска воспользуйтесь комбинацией клавиш CTRL+F
Rust Skins 2023
Rust Skins 2020
Rust Skins 2017
Rust Skins 2023
Acoustic Guitar (fun.guitar)
Skin ID | Skin Display Name |
---|---|
809801196 | Addicted Guitarist |
826914904 | Army Acoustic Guitar |
809938266 | Black Acoustic Guitar |
844914652 | No War Guitar |
Armored Door (door.hinged.toptier)
Skin ID | Skin Display Name |
---|---|
1228341388 | Apocalypse Door |
1206145767 | Aristocratic Armored Door |
1114020299 | Armored Concrete |
1402412287 | Armored Mason Door |
1414795168 | Armored Scrapper Door |
930478674 | Armored Vault Door |
1395469801 | Blast Armored Door |
948938468 | Bunker Door |
1557857999 | Cargo Ship Security Door |
869475498 | Clockwork Portal |
1176460121 | Cobalt Graffiti Door |
804286931 | Corroded Bronze Door |
911652483 | Green Armored Container Door |
1477263064 | HellBunker Door |
1376526519 | Hellfire Portal |
801889927 | High Voltage |
801937986 | Incarceration Armored Door |
933057923 | Keep Out Armored Door |
801831553 | Laboratory Armored Door |
1605324677 | Mainframe Door |
839925176 | Military Armored Door |
1999927543 | Molten Visage Armored Door |
809638761 | No Escape |
807729959 | Radioactive Armored Door |
1092678229 | Safe Room Door |
1135412861 | TacCom Security Door |
885928673 | Urban Armored Door |
2288730131 | Weather Armored Door |
Armored Double Door (door.double.hinged.toptier)
Skin ID | Skin Display Name |
---|---|
1911994581 | Charitable Rust 2019 Double Door |
2318482252 | Christmas Bunker Double Door |
2254750609 | Crypt Armored Double Door |
1874611109 | Hell Walker Double Armored Door |
1925748582 | Jester Armoured Double Door |
Assault Rifle (rifle.ak)
Skin ID | Skin Display Name |
---|---|
849047662 | Agony Yellow |
887494035 | Aircraft Parts AK47 |
1359893925 | AK Royale |
1202410378 | AK-47 From Hell |
1372945520 | AK-47 Victoria |
859845460 | Alien Red |
1259716979 | Anubis Ak47 |
1826520371 | Apocalyptic Knight AK |
1750654242 | Azul AK47 |
2249370680 | Basebreaker AR |
809212871 | Battle Scarred AK47 |
809190373 | Battle-Scarred AKS47 |
1435827815 | Beast of Industry |
1112904406 | Betty Lou AK47 |
2128372674 | Blackout AR |
1385673487 | Brass Lion |
1679665505 | BullDozer AK47 |
2245084157 | Candy Hunter AR |
2041629387 | Capitan’s AR |
2101560738 | Cardboard AR |
924020531 | Cartagena AK47 |
1349512142 | Caution AK47 |
2248879512 | Chained Spirits AR |
937864743 | Checkpoint AK47 |
1196676446 | Chivalry AK47 |
875130056 | Claw AK47 |
1915393587 | Cobalt Security AR |
1174389582 | Cobra |
1583542371 | Cold Hunter AK |
1102750231 | Conquerer AK47 |
840477492 | Crimson King |
1306351416 | Crypt of Death AK47 |
885146172 | Dark Flames |
1137915903 | Dead Pirate Rifle |
1245563496 | Death in Spades AK47 |
1349324364 | Demonic AK47 |
1929819581 | Desert Hawk AK47 |
1092674304 | Diesel AK47 |
10135 | Digital Camo AK47 |
615766181 | Digital Camo AK47 |
2017002938 | Doodle AK47 |
920472848 | Doombringer AK47 |
2075372682 | Dreamland AR |
1804885723 | Dynasty AK47 |
928950425 | Epidemic AK47 |
1448221547 | Etherya AK47 |
2319710097 | Evil Snowman AR |
939180121 | Farseer AK47 |
940035827 | Fate Destroyer |
903882218 | Frost Wolf |
1476966011 | Gearlord AK47 |
1588206436 | Gingerbread AK |
1167207039 | Glorious AK |
889710179 | Glory AK47 |
1362212220 | Gold Rush AK |
1265322092 | Golden Drake AK47 |
1364985829 | Green Dragon AK47 |
1993279809 | Heartbreaker AR |
1599157678 | Hell’s Dogs |
1575397458 | Huntsman AK47 |
1886272847 | Jack O Lantern – AK47 |
925720043 | Jaws AK47 |
1272989639 | King of the Jungle AK47 |
1434027951 | Last Phoenix |
908297014 | Lonewolf AK47 – Blue |
1213092632 | Mandrill |
1428980348 | Marrakesh |
1983066869 | Memories AR |
1457951707 | Midnight Dream |
10137 | Military Camo AK47 |
618543834 | Military Camo AK47 |
2085083014 | Monument Memories AR |
1338305091 | Mystic AK47 |
2179386526 | Neanderthal AR |
1118706219 | Night Howler AK47 |
1539318940 | Nightmare AK47 |
1760078043 | No Mercy AK47 |
1161844853 | Panther AK47 |
1522034435 | Phantom AK |
1120500163 | Piranha AK47 |
1685375084 | Playmaker AK47 |
1549426268 | Polymer AK47 |
2304993742 | Porcelain AR |
1907342157 | Poseidon – AK47 |
2172715245 | PulsAR |
1870705926 | Punkish AK47 |
911726740 | Rabble Rouser AK47 |
2012334520 | Rainbow AR |
2059352465 | Rainbow Pony AR |
2108685486 | Raptor AR |
1252554814 | Rebellion Assault Rifle |
895307805 | Retro Car Parts AK47 |
2268418002 | Retrowave AR |
1352844155 | REX |
1746886322 | Royal AK47 |
1288866247 | Rumble AK47 |
654502185 | Rustpunk AK47 |
934891737 | Sandstorm AK47 |
1175238674 | Santa Muerte |
1539409946 | Scarecrow AK47 |
1372566409 | Scorpion AK47 |
1277707212 | Scrapper AK47 |
1396630285 | Smolder |
1076214414 | Soul Taker AK47 |
1882821847 | Sticker Pack AK47 |
1850236015 | Sunken Treasure AK |
2109182691 | Sweet Poison AR |
1230963555 | Talon AK47 |
1539007965 | T-Bone AK47 |
10138 | Tempered AK47 |
566540646 | Tempered AK47 |
1088459232 | The Beast AK47 |
1129886223 | The Beast Of The East |
1124932043 | The Reptile |
1467269924 | Toxic |
2006878490 | Training AR |
1659781652 | Troll Daddy AK |
1402320927 | Trophy Pirate AK47 |
2323019876 | Trust In Rust 3 AR |
2242791041 | Underworld AR |
1324932956 | Urban Ice AK47 |
1140366289 | War Machine AK47 |
2240088463 | Wild Spirit AR |
1159593268 | Wyrm Rifle |
2352506845 | xQc Assault Rifle |
1309470544 | X-RAY AK47 |
Bandana Mask (mask.bandana)
Skin ID | Skin Display Name |
---|---|
820870847 | Beast Bandana |
10061 | Black Bandana |
10060 | Blue Bandana |
1438048628 | Burlap Bandit Bandana |
10067 | Checkered Bandana |
2093051075 | Creepy Bandana |
10104 | Creepy Clown Bandana |
533328361 | Creepy Clown Bandana |
10066 | Desert Camo Bandana |
2051174405 | Easter Bandit |
1710737837 | Egg Thief |
10063 | Forest Camo Bandana |
10059 | Green Bandana |
903595865 | Jawboy |
10065 | Red Skull Bandana |
1323640876 | Road Raider Bandana |
1685873480 | Salvaged Hazmat Bandana |
1185794212 | Santa Bandana |
10064 | Skull Bandana |
10062 | Snow Camo Bandana |
10079 | Wizard Bandana |
521069222 | Wizard Bandana |
Baseball Cap (hat.cap)
Skin ID | Skin Display Name |
---|---|
10029 | Blue Cap |
1565217605 | Charitable Rust 2018 Cap |
10027 | Forest Camo Cap |
10055 | Friendly Cap |
494030776 | Friendly Cap |
10030 | Green Cap |
10026 | Grey Cap |
1760269295 | Jockey Cap |
1137628492 | Oxums Employee Cap |
10028 | Red Cap |
10045 | Rescue Cap |
495026469 | Rescue Cap |
2276035673 | Taxi Cap |
890772638 | Toothy Hat |
893188334 | Top Cap |
Beach Chair (beachchair)
Skin ID | Skin Display Name |
---|---|
13000 | Camo |
13001 | Flamingo |
13002 | Leaves |
13003 | Pizza |
13004 | Target |
13005 | Tarp |
13006 | ZenLabs |
Beach Parasol (beachparasol)
Skin ID | Skin Display Name |
---|---|
13007 | Camo |
13008 | Flamingo |
13009 | Leaves |
13010 | Pizza |
13011 | Target |
13012 | Tarp |
13013 | ZenLabs |
Beach Towel (beachtowel)
Skin ID | Skin Display Name |
---|---|
13014 | Brown Stripes |
13015 | Brown Stripes |
13016 | Dyed |
13017 | Fish |
13018 | Shell |
13019 | Stripes |
13020 | Waves |
Beenie Hat (hat.beenie)
Skin ID | Skin Display Name |
---|---|
14180 | Black Beenie Hat |
10018 | Blue Beenie Hat |
10017 | Green Beenie Hat |
594202145 | Gunner Beanie |
10040 | Rasta Beenie |
501159601 | Rasta Beenie |
10016 | Red Beenie Hat |
10085 | Winter Deers |
519469651 | Winter Deers |
Bolt Action Rifle (rifle.bolt)
Skin ID | Skin Display Name |
---|---|
1852284996 | Apocalyptic Knight Rifle |
818403150 | Army Bolt Rifle |
1795984246 | Azul Bolt Rifle |
1535660827 | Beauty Kills |
1517933342 | Bolt From Hell |
1581664321 | Caution Bolt Rifle |
897023403 | Deadly Rose BAR |
10117 | Dreamcatcher |
516383225 | Dreamcatcher |
10115 | Ghost Bolt Rifle |
526539536 | Ghost Bolt Rifle |
933509449 | Glory BAR |
1687042408 | Glory Rifle |
1587273896 | Granny’s Bolt |
875259050 | Great War Service Rifle |
943036098 | Hunter’s Bolt |
2024514125 | No Mercy Bolt Rifle |
840105253 | Polymer BAR |
819149392 | Rustpunk Rifle |
972020573 | Sandwar BAR |
1592946955 | Shark Rifle |
947954942 | Smuggler’s BAR |
1119629516 | Steel and Brass BAR |
1161165984 | Survivor BAR |
10116 | Tundra Bolt Rifle |
518199212 | Tundra Bolt Rifle |
Bone Club (bone.club)
Skin ID | Skin Display Name |
---|---|
1557788243 | Bone Scepter |
810156739 | Carved Club |
2156399984 | Ice Cream Club |
791109245 | Little Friend |
2242052737 | Little Nightmare |
888839261 | Maracas Bone Club |
945026868 | Sacrificial Club |
Bone Helmet (deer.skull.mask)
Skin ID | Skin Display Name |
---|---|
784259585 | Demonic Deer Skull |
1935631950 | Rudolph Skull Mask |
882204381 | The Plague Doctor |
837166252 | Uprising Deer Skull Mask |
Bone Knife (knife.bone)
Skin ID | Skin Display Name |
---|---|
808955868 | Etched Edge Bone Knife |
1277364396 | Flesh Knife |
909612594 | Paititi Bone Knife |
945031477 | Sacrificial Knife |
933322251 | Studded Bone Knife |
Boogie Board (boogieboard)
Skin ID | Skin Display Name |
---|---|
13021 | Corrugated |
13022 | Crash Test |
13023 | Flames |
13024 | Marbled |
13025 | Shark |
13026 | Stars |
Boonie Hat (hat.boonie)
Skin ID | Skin Display Name |
---|---|
1438050325 | Burlap Bandit Hat |
1754286779 | Cowboy Hat |
1760060421 | Cowboy Sheriff Hat |
10058 | Farmer Hat |
503202816 | Farmer Hat |
2037650796 | Farmer Straw Hat |
587812040 | Fisherman Boonie Hat |
844289539 | Flower Hat |
2255866690 | Gentleman’s Fedora |
1185551523 | Hunted Hat |
865054618 | Leather Boonie Hat |
833565406 | PVC Hat |
Boots (shoes.boots)
Skin ID | Skin Display Name |
---|---|
1839313604 | Apocalyptic Knight Boots |
1100926907 | Arctic Wolf Boots |
882570089 | Armored Boots |
869090082 | Army Armored Boots |
826587881 | Army Black Boots |
10080 | Army Boots |
507940691 | Army Boots |
1406796292 | Badboy Boots |
2199934989 | Bee Cosplay Boots |
2009426933 | Bio Integrity Boots |
10023 | Black Boots |
2090776132 | Blackout Boots |
10088 | Bloody Boots |
513629119 | Bloody Boots |
1441308562 | Brony Boots |
1432967312 | Cajun Boots |
899942107 | Caravanner Boots |
838205144 | Combat Boots |
2075527039 | Cow Moo Flage Boots |
1960694026 | Doodle Boots |
919261524 | Explorer Boots |
1657109993 | Glory Boots |
784559403 | Hazard Move Boots |
1196740980 | Loot Leader Boots |
1395755190 | Marsh Lurker Boots |
1106548545 | Metalhunter Boots |
920390242 | Muddy Boots |
2304198263 | No Mercy Boots |
10034 | Punk Boots |
493534620 | Punk Boots |
1864539854 | Punkish Boots |
1995685684 | Road Romeo Boots |
613481881 | Rock Star Boots |
10044 | Scavenged Sneaker Boots |
493064563 | Scavenged Sneaker Boots |
1111680681 | Sky Seal Boots |
962503020 | Stalker Boots |
809586899 | Tactical Boots |
1915397286 | Tactical Combat Boots |
1084392788 | Tailgunner Boots |
10022 | Tan Boots |
1915955573 | Training Boots |
961096730 | Wasteland Hunter Boots |
944997041 | Yellow Race Boots |
Bucket Helmet (bucket.helmet)
Skin ID | Skin Display Name |
---|---|
831798567 | Graffiti Bucket Helmet |
926313433 | Green Riveted Bucket Helmet |
10127 | Medic Helmet |
570784227 | Medic Helmet |
1197730661 | Punk Bucket |
964461549 | Road Cone Helmet |
1073904216 | Roasted Bucket Helmet |
867605376 | Rusty Bucket Helmet |
784438982 | Smilin’ Jack |
949889936 | Sunrise Bucket Helmet |
885450077 | Super Happy Bucket |
889767601 | The King’s Bucket |
564826303 | Wooden Bucket |
Burlap Headwrap (burlap.headwrap)
Skin ID | Skin Display Name |
---|---|
942098139 | Anarchy |
1691834772 | Bandit Headwrap |
896506958 | Brotherhood Headwrap |
861551572 | Crimson Headwrap |
2255857422 | Death Mask |
1694253807 | Minicopter Pilot Helmet |
868014709 | Outlaw Headwrap |
785890135 | SandPrince |
822358002 | Shinobi Cowl |
Burlap Shirt (burlap.shirt)
Skin ID | Skin Display Name |
---|---|
849866944 | Biker Dad |
1127407306 | Blacksmith Shirt |
809909900 | Burlap and Leather Vest |
1438049725 | Burlap Bandit Shirt |
654502725 | Captain’s Vest and Shirt |
899941622 | Caravanner Shirt |
1755124648 | Cowboy Shirt |
926478499 | Desert Outlaw Burlap Shirt |
2039984110 | Farmer Overalls Top |
2255869247 | Gentleman’s Shirt |
1294811936 | It is Wednesday, my dudes |
1394039696 | Junkyard King Shirt |
1354670586 | Leopard Skin Shirt |
1380044819 | Pirate Shirt |
10136 | Pirate Vest & Shirt |
585386820 | Pirate Vest & Shirt |
1145786859 | Rioter’s Jacket |
1323654151 | Road Raider Shirt |
1229561297 | Santa’s Helper Shirt |
882451685 | Sleazy Rider |
1294812700 | Whens Whip? |
Burlap Shoes (burlap.shoes)
Skin ID | Skin Display Name |
---|---|
906443871 | Broken Ankles Cast |
790679533 | Burlap Ninja Slippers |
2215057317 | Fish Shoes |
Burlap Trousers (burlap.trousers)
Skin ID | Skin Display Name |
---|---|
1127409880 | Blacksmith Pants |
1438049211 | Burlap Bandit Pants |
1755140135 | Cowboy Pants |
921250017 | Desert Outlaw Burlap Pants |
2039988322 | Farmer Overalls Bottom |
2255871111 | Gentleman’s Pants |
1394040054 | Junkyard King Pants |
1354675665 | Leopard Skin Pants |
1380047706 | Pirate Pants |
809968188 | Recycled Tarp Pants |
1145780081 | Rioter’s Pants |
1323664071 | Road Raider Pants |
Chair (chair)
Skin ID | Skin Display Name |
---|---|
875258235 | Antique Dining Chair |
871339422 | Danger Chair |
1260443731 | Glory Throne |
897656037 | Muerto Chair |
2024586973 | Night Sky Chair |
871271807 | Red Leather Chair |
1147170604 | Rusty Iron Throne |
1154498476 | Yellow Ornate Chair |
Coffee Can Helmet (coffeecan.helmet)
Skin ID | Skin Display Name |
---|---|
848645884 | Apocalypse Helmet |
1797478191 | Apocalyptic Knight Helmet |
914060966 | Army Armored Helmet |
1759479029 | Azul Helmet |
2120618167 | Blackout Helmet |
2350097716 | Bombing Helmet |
1865208631 | Bombshell Helmet |
2296710564 | Cardboard Helmet |
1342122459 | Caution Helmet |
2142393198 | Centurion Helmet |
1445131741 | Chaos Helmet |
1121458604 | Cobalt Armor Helmet |
1251411840 | Defender Helmet |
938020581 | Desert Patrol Helmet |
1332335200 | Dominator Helmet |
1986043465 | Doodle Helmet |
1349946203 | Dwarf Helmet |
955675586 | Epidemic Helmet |
1349166206 | Full Metal Helmet |
1129809202 | Funhouse Helmet |
1380023142 | Heavenly Legion Helmet |
1740061403 | Heavy Machinery Helmet |
1944168755 | Iceman Helmet |
970583835 | Junkyard Samurai Helmet |
843676357 | Lizard Skull |
1269589560 | Loot Leader Helmet |
1974807032 | Lunar Armor Helmet |
1154453278 | Mad Helmet |
1894381558 | Metal Zombie Helmet |
1174375607 | Metalhunter Can Helmet |
2320222274 | Mr. Gingerbread Helmet |
1539575334 | Night Stalker Helmet |
2076260082 | No Mercy Helmet |
891592450 | Nordic Beast Helmet |
2199783358 | Opulent Helmet |
1438088592 | Ornate Helmet |
2147200135 | Oxums Racing Team Helmet |
1441850738 | Peacemaker Helmet |
1743856800 | Phantom Helmet |
1104118217 | Plywood Helmet |
948491992 | Roadsign Warrior Helmet |
806212029 | Rusty Coffee Can Helmet |
1151227603 | Saboteur’s Can Helmet |
1248435433 | Samurai Kabuto |
1539650632 | Scary Helmet |
974321420 | Scrap Hazard Helmet |
1202978872 | Scrapper Helmet |
784910461 | Skull Hazard |
1388417865 | Snap Turtle Helmet |
1804649832 | Solar Panel Helmet |
814098474 | Spare Parts |
919595880 | Sunrise Helmet |
1906527802 | Training Helmet |
1130589746 | Utilizer Helmet |
1400824309 | Vandal Graffiti Helmet |
1442169133 | Viking Helmet |
809816871 | Warboy Helmet |
854460770 | Welding Helmet |
Combat Knife (knife.combat)
Skin ID | Skin Display Name |
---|---|
1730634130 | Bronze Raven Knife |
1706788762 | Carbon Elite |
1719795241 | Combat Knife from Hell |
1910941833 | Dread Lord Knife |
1738307827 | Emerald Knife |
1707332381 | Emperor’s Knife |
1702783691 | Glory Knife |
1706692846 | Nuke Combat Knife |
1702530691 | Phantom Knife |
1739818618 | Razor Knife |
2187058228 | Tea Ceremony Knife |
1715608877 | Thug Knife |
1952506333 | Toothed Knife |
Concrete Barricade (barricade.concrete)
Skin ID | Skin Display Name |
---|---|
828182621 | Metal Barricade |
846663258 | Military Barricade |
924112225 | Outpost Concrete Barricade |
939333522 | Railway Barricade |
791070521 | Road Barrier |
Crossbow (crossbow)
Skin ID | Skin Display Name |
---|---|
2136580235 | Abyss Crossbow |
915855989 | Ancient Artifact Crossbow |
2178956071 | Blackout Crossbow |
1565444858 | Caution Crossbow |
874268567 | Chrome Crossbow |
1961541693 | Cloud Shot Crossbow |
1772979668 | Cold Hunter Crossbow |
1242702498 | Dead Man Crossbow |
1390284445 | Deep Water Crossbow |
883141682 | Doomwing Crossbow |
818070371 | Engraved Crossbow |
1349337546 | Gold Spirit Crossbow |
1181976746 | Gurkha Crossbow |
1291686117 | Hawk Crossbow |
809964230 | HazardCross |
1466387739 | Heart Shot |
1699027694 | Holy Trapper Crossbow |
1428614422 | Hunter’s crossbow |
1365706569 | Huntsman Crossbow |
1127389810 | Lone Wulf Crossbow |
1115959202 | Mad Crossbow |
1865294019 | Mad Rider Crossbow |
1421675342 | Makeshift Crossbow |
1184318659 | Marauder |
1739935284 | Metal Lord Crossbow |
1097642159 | Northwind Crossbow |
2059058861 | One Shot Crossbow |
2288242320 | Phantom Crossbow |
1269230939 | Phoenix Crossbow |
1089558546 | POP Crossbow |
1206661880 | Primal Crossbow |
2024146764 | Rainbow Pony Crossbow |
2193672354 | Retrowave Crossbow |
1328219905 | Ronin |
1701173429 | Scrapper Crossbow |
856029421 | Tank Crossbow |
1766369967 | Tiki Crossbow |
1559298697 | Tooth Monster Crossbow |
1367933148 | Tribal Crossbow |
1408631840 | Trophy Pirate Crossbow |
1810999666 | Vampire Crossbow |
1383105648 | Victoria Crossbow |
2316783823 | Xmas Candy Crossbow |
Custom SMG (smg.2)
Skin ID | Skin Display Name |
---|---|
1329096680 | Afterburn SMG |
820350952 | Alien Relic SMG |
820402694 | Anarchy SMG |
866745136 | Bandito SMG |
1081305198 | Bone Shaman SMG |
2186437441 | Cloudshot SMG |
1128840196 | Dark Flames SMG |
931547202 | Engineer SMG |
1185311263 | Finish Line SMG |
816728172 | Firestarter Custom SMG |
1839296742 | Flyboy SMG |
1805101270 | Goldthorn SMG |
897099822 | Hailstorm SMG |
892212957 | Hunter SMG |
904964438 | Looter’s SMG |
1597038037 | Metalhead SMG |
2172135020 | No Mercy SMG |
1446184061 | Pathogenesis |
1961720552 | Peacemaker SMG |
1685722307 | Phantom SMG |
1198145190 | Polymer SMG |
1753609137 | Poseidon SMG |
1987573278 | Rainbow Pony SMG |
1114032911 | Safari SMG |
1107572641 | Survivor SMG |
854914986 | Tank SMG |
1523699528 | Tempered SMG |
2281845451 | Toy SMG |
822943156 | tRUSTy Friend |
970682025 | Warpaint SMG |
Double Barrel Shotgun (shotgun.double)
Skin ID | Skin Display Name |
---|---|
916790605 | Aircraft Parts DBS |
865019380 | Bespoke DBS |
1448142776 | Blunderbuss |
1660175523 | Brotherhood DBS |
2059815527 | Canned DBS |
1119662164 | Caution DBS |
2118688615 | DD Inc DBS |
1680595474 | Double Oil Pipe |
1213074188 | Double Trouble DBS |
1378519774 | Geartooth DBS |
948113632 | Grandfather DBS |
1818232860 | Happiness DBS |
854987948 | Heat Double Shotgun |
1260964187 | Hellion DBS |
1522902588 | Hippie Blaster |
860153737 | Industrial DBS |
1414878365 | Last Blast Twins |
1295701369 | Last Hero DBS |
2107885378 | Lighthouse DBS |
1408050439 | Mad DBS |
1174675399 | Military Boomstick |
858957151 | Nitro-Maniac DBS |
1910558629 | Pipeline DBS |
1465627520 | Predator DBS |
1341524782 | Protector DBS |
1127266590 | Quick Death DBS |
1441939951 | Raider’s Shotgun |
1870693079 | Rat King DBS |
1282137884 | Saboteur DBS |
1590495543 | Santa’s Blaster |
1229950256 | Santa’s Boomstick |
1277558450 | Steam DBS |
2249169000 | Toy Blaster |
1225880743 | Vigilante DBS |
1247696065 | Whopper DBS |
1616108563 | Witchhunter DBS |
1569952704 | СМЭРТЬ |
Eoka Pistol (pistol.eoka)
Skin ID | Skin Display Name |
---|---|
856053892 | Banana Eoka |
898387222 | Birch Eoka |
2032782073 | Flare Eoka |
1171935313 | Flintlock |
1174673119 | Gurkha Eoka |
926184643 | Japanese Tanegashima |
1413731110 | Last Blast |
920310954 | Nordic Relic |
857750032 | Primal Gun |
F1 Grenade (grenade.f1)
Skin ID | Skin Display Name |
---|---|
836745325 | Fire and Brimstone Grenade |
936182773 | Smile Grenade |
1163186435 | Unholy Grenade |
815252048 | Voodoo Grenade |
Fridge (fridge)
Skin ID | Skin Display Name |
---|---|
869398873 | Aircraft Parts Fridge |
864918396 | Biohazard Fridge |
1759824768 | Cobalt Cola Fridge |
1927006810 | Concert Speaker Fridge |
2156206373 | Ice Cream Freezer |
1968311805 | Portable Toilet |
873612402 | Urban Fridge |
886416273 | Victorian Food Vault |
Furnace (furnace)
Skin ID | Skin Display Name |
---|---|
1260546874 | Ancient Furnace |
1335598661 | Ancient Gods Furnace |
1448350353 | Ancient Totem Furnace |
1247357204 | Angry Furnace |
1408433814 | Artist’s Furnace |
1241065527 | Aztec Furnace |
2060469349 | Bee Hive |
1949401987 | Bio Integrity Furnace |
1645019295 | Birch Furnace |
1230386524 | Blacksmith Furnace |
1305332196 | Brutal Furnace |
1230680321 | Cannibal Furnace |
1701971555 | Chocolate Bunny Furnace |
1230975843 | Christmas Furnace |
1935093227 | Cookie Maker Furnace |
1457061230 | Cursed Soul Furnace |
1805182793 | Deep Sea Furnace |
1775718906 | Demon Furance |
1892656766 | Demonic Stone Furnace |
1384844042 | Dragon Furnace |
1975322284 | Eastern Dragon Furnace |
1632040649 | Furious Volcano |
1723387671 | Furnace from Hell |
1230272984 | Furnace of the Shaman |
1539005624 | Ghostly Flame |
2031915217 | Greek Furnace |
1652555216 | Hearts Furnace |
1865321291 | Hell Forge |
1391109786 | Hellfire Furnace |
1588458946 | Home Sweet Home |
2179924680 | HQM Furnace |
1260305347 | Hydraulic Furnace |
1427551950 | Iron Calamity |
1277616284 | Iron Forge |
2253998989 | Jack-o’-lantern Furnace |
1335260783 | Junkyard Furnace |
1583218948 | Last Friend |
1421455358 | Mad Iron Furnace |
1387619038 | Marble Furnace |
1992130386 | Master’s Furnace |
1354629493 | Medieval Fresco Furnace |
2138871357 | Metal Furnace |
1377346304 | Metalwork Flux Furnace |
1320779999 | Military Furnace |
1354714819 | Miner’s Furnace |
1630511618 | Monster Furnace |
1277183788 | Mosaic Furnace |
1936112920 | Mr. Gingerbread |
1810979800 | Night Sky Furnace |
1640730462 | Octo Furnace |
1636919294 | Personal Lighthouse |
1239083962 | Potbelly Furnace |
1356581838 | Rainbow Furnace |
1305743950 | Ritual Furnace |
1772650961 | Royal Furnace |
1587226587 | Santa Furnace |
1373663659 | Scrap Face Furnace |
1529559770 | Sea Devil Furnace |
2288536484 | Shippy & Friends Furnace |
2316854479 | Silent Night |
1230539924 | Snowboy |
1349367380 | Soul Burner |
1559242743 | Spider Furnace |
1539436979 | Spooky Slime Furnace |
2115314246 | Sulfur Furnace |
2198708104 | Tiger Crown Furnace |
1282172459 | Totem Furnace |
1458047080 | Toxic Furnace |
1367939983 | Treasure Furnace |
1575177513 | Tribe Furnace |
1261530424 | Urban Furnace |
1231071505 | Victorian Furnace |
1467078851 | Wild Furnace |
2193152729 | Yummy Furnace |
1587959070 | Сhristmas Night |
Garage Door (wall.frame.garagedoor)
Skin ID | Skin Display Name |
---|---|
2317872477 | Advent Calendar Garage Door |
1398568170 | Bandit Garage Door |
1415167317 | Brutal Jaws Garage Door |
1334974046 | Cargo Truck Garage Door |
1772483395 | Castle Gate |
1617613419 | Caution Garage Door |
2010495833 | CCTV Garage Door |
2289421450 | Charitable Rust 2020 Garage Door |
1209586977 | Checkpoint Door |
2156585400 | Chill Zone Garage Door |
1180981036 | Chop Shop Garage Door |
1935858699 | Christmas Tree Garage Door |
1529742943 | Cobalt Cargo Door |
1805270622 | Cobalt Quarantine |
1186351868 | Cobalt Space Door |
1926583818 | Concert Curtains |
1415079530 | Cursed Pirate Garage Door |
1523814360 | Danger Garage Door |
2323315927 | Dead Moroz |
1788350229 | Deep Sea Garage Door |
1180968592 | Defense Garage Door |
1886876765 | Dia De Los Muertos Garage Door |
1649777840 | Egiptu Garage Door |
1575268855 | Electro Garage Door |
2238632740 | Elevator Garage Door |
1238292260 | Factory Rolling Door |
2041819488 | Fresh Produce Garage Door |
2222230165 | Garage Door from Hell |
1380090862 | GNH-315 |
1529558717 | Gun Lord Door |
2123310382 | HappyLand Garage Door |
1539143998 | House of Horror |
2186094580 | Laboratory Rolling Door |
1465843732 | Longtail Garage Door |
1856195647 | Love Nest |
1968391406 | Marine Blast Door |
2146118486 | Mechanic Garage Door |
1871289078 | Military Bunker Door |
1871289078 | Military Bunker Door |
1645407409 | Minicopter Hangar Door |
1461027316 | Monster Garage Door |
1819106723 | Morexo Garage Door |
2255437587 | Neon Pumpkin Garage Door |
2014975420 | Pixel Garage Door |
2351178062 | Pokimane Garage Door |
2155588318 | Raider’s Cove Garage Door |
1309406283 | Reactor Room 3 of 10 |
1804915784 | Resist Garage Door |
2006000003 | Revolution Garage Door |
1183127702 | Rolling Exit Door |
1733848365 | Royal Garage Door |
1759641728 | Rust Rider Door |
1358030533 | Sailor’s Garage Door |
1826250647 | Shippy Garage Door |
1747024635 | Steer Clear |
1839473397 | Street Meat Door |
1973756459 | Street Rat |
2101163537 | Toxic Garage Door |
1306203844 | Trash Garage Door |
2111916381 | uMod Fundraiser Garage Door |
1846000839 | Vandalized Shop Door |
1428456080 | War Door |
1680120997 | ZENLABS Garage Door |
Hammer (hammer)
Skin ID | Skin Display Name |
---|---|
1249500235 | Aztec Jade Hammer |
1539336419 | Braineater Hammer |
938806184 | Builders Guild Hammer |
2115359138 | Building Block Hammer |
1457914371 | Calamity Hammer |
1128710439 | Dead Hammer |
1208606722 | Frost Hammer |
1858261101 | Fuel Hammer |
1116103194 | God Of Builders Hammer |
1652017472 | Heart of the Creator |
1120977731 | Kitchen Tile Hammer |
1916000340 | Morganite Hammer |
1125995819 | Museum Raider Hammer |
1720644451 | Mystic Hammer |
1876980303 | Night Sky Hammer |
1884786335 | Pumpkin Hammer |
1095969830 | Riveted Hammer |
833423263 | Scorched Hammer |
2076299603 | Silver Leaf Hammer |
1586965130 | Snowman Hammer |
961294045 | Trap Base Weaver |
2138245748 | Watermelon Ice Cream Hammer |
822539548 | Welded Hammer |
Hatchet (hatchet)
Skin ID | Skin Display Name |
---|---|
